T-50
Suspension

T-50

T-50M
Turret

T-50
Gun

45 mm 20KM

45 mm VT-43M
Engine

V-3

V-4M
Radio

71-TK-3

KRSTB
Level | 5 |
Health | 550 |
Hull armor | 37 / 37 / 37 |
Turret armor | 37 / 37 / 15 |
Speed limit | 60 / 23 |
Penetration | 70 / 95 / 23 |
Damage | 47 / 47 / 62 |
Rate of fire | 28.57 |
Accuracy | 0.42 |
Aim time | 2.3 |
View range | 350 |
Signal range | 300 |
Invisibility | 0.311 |
Weight | 14 000 |
Power | 300 |
Power/Weight | 21.4 |
Price | 352 000 ![]() |
Developed in the early 1940s to replace the obsolete T-26, but did not see mass production due to the beginning of WWII and the complex production process required. A total of 75 vehicles of different modifications were manufactured. |