MS-1
Suspension

T-18
Turret

MS-1 mod. 1930
Gun

37 mm Hotchkiss

45 mm mod. 1932
Engine

GAZ-M1
Radio

71-TK-1
Level | 1 |
Health | 215 |
Hull armor | 16 / 16 / 16 |
Turret armor | 16 / 16 / 16 |
Speed limit | 32 / 8 |
Penetration | 34 / 44 / 19 |
Damage | 30 / 30 / 36 |
Rate of fire | 24 |
Accuracy | 0.54 |
Aim time | 2.5 |
View range | 280 |
Signal range | 265 |
Invisibility | 0.263 |
Weight | 4 759 |
Power | 55 |
Power/Weight | 11.6 |
Price | 0 ![]() |
The first Soviet mass-produced tank with a total of 959 vehicles manufactured from 1928 through 1931. |