D2
Suspension

D2

D2 bis
Turret

D2 APX 1

D2 APX 4
Gun

47 mm SA34

47 mm SA35

25 mm Canon Raccourci mle. 1934

47 mm SA37
Engine

Renault S6

Renault S6Bis
Radio

ER 52

ER 53
Level | 3 |
Health | 390 |
Hull armor | 40 / 40 / 40 |
Turret armor | 40 / 40 / 40 |
Speed limit | 23 / 12 |
Penetration | 25 / 46 / 24 |
Damage | 50 / 50 / 62 |
Rate of fire | 24 |
Accuracy | 0.53 |
Aim time | 2 |
View range | 300 |
Signal range | 300 |
Invisibility | 0.241 |
Weight | 19 180 |
Power | 150 |
Power/Weight | 7.8 |
Price | 42 500 ![]() |
A further modification of the D1 tank. Developed in 1934 by the Renault company. A total of 100 vehicles were manufactured from 1936 through 1940. The vehicles of the second series were designated as D2bis. |