STG
Suspension

STG
Turret

STG
Gun

122 mm D-25TS
Engine

VAMM V12
Radio

10RKM
Level | 8 |
Health | 1 350 |
Hull armor | 100 / 45 / 45 |
Turret armor | 210 / 180 / 45 |
Speed limit | 50 / 20 |
Penetration | 212 / 248 / 61 |
Damage | 390 / 390 / 530 |
Rate of fire | 4.62 |
Accuracy | 0.33 |
Aim time | 2.5 |
View range | 370 |
Signal range | 730 |
Invisibility | 0.299 |
Weight | 28 000 |
Power | 450 |
Power/Weight | 16.1 |
Price | 8 700 ![]() |
Developed in the J.V. Stalin Academy of the WPRA Mechanization and Motorization Program. According to various sources, work on the project started after 1949. The vehicle featured a layout with a frontal placement for its transmission and a rear placement for its fighting compartment, which was unusual for the Soviet tank-building school. The project was discontinued at the design development stage. |