Type 4 Ju-To
Suspension

Shi-Ro

Shi-Ro Kai
Turret

Shi-Ro

Shi-Ro 2
Gun

88 mm Tank Gun Type 3T

105 mm Tank Gun Type 92T
Engine

Kawasaki Ha-9-IIe

Kawasaki Ha-60-lb
Radio

Type 3 Ko
Level | 7 |
Health | 1 200 |
Hull armor | 85 / 40 / 40 |
Turret armor | 170 / 60 / 40 |
Speed limit | 35 / 12 |
Penetration | 175 / 210 / 44 |
Damage | 280 / 280 / 380 |
Rate of fire | 5.88 |
Accuracy | 0.37 |
Aim time | 2.3 |
View range | 360 |
Signal range | 750 |
Invisibility | 0.081 |
Weight | 51 450 |
Power | 770 |
Power/Weight | 15 |
Price | 1 480 000 ![]() |
A Japanese heavy tank project that was created based on German tank-building experience using German technical documentation. A rapid increase in demands for armoring and armaments led to the project being closed at the design stage. |