GSOR 1008
Suspension

GSOR1008 Mk.1
Turret

GSOR1008 Mk.1
Gun

105 mm AT Gun L7A1
Engine

Rolls-Royce Meteor Mk. IVB/12
Radio

WS No. A41
Level | 8 |
Health | 1 200 |
Hull armor | 98.9 / 50.8 / 38.1 |
Turret armor | 152.4 / 50.8 / 38.1 |
Speed limit | 60 / 17 |
Penetration | 226 / 321 / 53 |
Damage | 320 / 320 / 420 |
Rate of fire | 4.53 |
Accuracy | 0.34 |
Aim time | 2.3 |
View range | 370 |
Signal range | 570 |
Invisibility | 0.311 |
Weight | 43 650 |
Power | 640 |
Power/Weight | 14.7 |
Price | 9 000 ![]() |
A project for a tank destroyer with an oscillating turret in the early 1960s. Developed within the British GSOR program to increase the defense and mobility characteristics of vehicles. The development was discontinued after preparation of a set of blueprints and the production of a dummy vehicle. |