T3 HMC
Suspension

T3 HMC

T3 HMC improved
Turret

T3 HMC

T3 HMC

T3 HMC
Gun

37 mm AT Gun M3

75 mm AT Howitzer M1A1

QF 2-pdr Mk. IX
Engine

Continental W-670

Continental W-670 Series 12
Radio

SCR 200
Level | 2 |
Health | 220 |
Hull armor | 15.9 / 12.7 / 6.4 |
Turret armor | 15.9 / 12.7 / 6.4 |
Speed limit | 72.4 / 7 |
Penetration | 56 / 78 / 19 |
Damage | 40 / 40 / 50 |
Rate of fire | 28.57 |
Accuracy | 0.4 |
Aim time | 1.5 |
View range | 270 |
Signal range | 265 |
Invisibility | 0.28 |
Weight | 9 114 |
Power | 262 |
Power/Weight | 28.7 |
Price | 3 000 ![]() |
Light SPG for infantry and tank support. Developed in 1938 on the M1A3 chassis. Only one prototype was built. The trials demonstrated a number of technical and functional problems, and the vehicle never saw service. |